Top Artists from United States
Contemporary artists from United States with the most appearances at international art fairs — from Art Basel and Frieze to regional fairs worldwide. Rankings are based on total fair participations in our database.
| # | Artist | Fairs |
|---|---|---|
| 1 | ![]() Andy Warhol b. 1928 | 119 |
| 2 | ![]() Alex Katz b. 1927 | 98 |
| 3 | ![]() Robert Rauschenberg b. 1925 | 94 |
| 4 | ![]() Sol LeWitt b. 1928 | 89 |
| 5 | ![]() Alexander Calder b. 1898 | 86 |
| 6 | ![]() Ed Ruscha b. 1937 | 86 |
| 7 | ![]() Jeff Koons b. 1955 | 84 |
| 8 | ![]() Tom Wesselmann b. 1931 | 81 |
| 9 | ![]() Sam Francis b. 1923 | 81 |
| 10 | ![]() Keith Haring b. 1958 | 81 |
| 11 | ![]() Roy Lichtenstein b. 1923 | 78 |
| 12 | ![]() Robert Motherwell b. 1915 | 76 |
| 13 | ![]() Frank Stella b. 1936 | 73 |
| 14 | ![]() Kiki Smith b. 1954 | 72 |
| 15 | ![]() George Condo b. 1957 | 71 |
| 16 | ![]() Man Ray b. 1890 | 71 |
| 17 | ![]() Richard Serra b. 1938 | 69 |
| 18 | ![]() Cy Twombly b. 1928 | 68 |
| 19 | ![]() John Chamberlain b. 1927 | 66 |
| 20 | ![]() Richard Prince b. 1949 | 65 |
| 21 | ![]() Robert Longo b. 1953 | 64 |
| 22 | ![]() Donald Judd b. 1928 | 63 |
| 23 | ![]() Cindy Sherman b. 1954 | 63 |
| 24 | ![]() Jean-Michel Basquiat b. 1960 | 61 |
| 25 | ![]() Lawrence Weiner b. 1942 | 59 |
All United States Artists
Browse the full United States artist database
Global Top 50
Most exhibited artists worldwide
View Rankings by Region
Asia, Europe, North America, and more
Top Artists by Country
Want 1:1 guidance from experienced artists?
Book a mentorship session with established contemporary artists.
Join the waitlist























